We make any type of modifications to business premises of financial institutions, insurance companies, retail stores, etc.
Our identity
Services
From the renovation of old country houses, emblematic and top management offices to the renovations of high value dwellings.
We make any type of maintenance work, preventive and corrective, for our clients.
We handle paperwork and legalizations, prepare plots, tear dawn structures and install fences, finalize construction developments, repair important problems…
Scope of activities
La Rioja | Saragossa | Navarra
Castelló | València | Alacant | Terol
Osca | Lleida | Tarragona
Barcelona | Girona | Illes Balears

Our Team
Joaquim Sansalvador
Albert Galbany
Carmelo Jiménez
Valentín Garres
Juan Francisco Sánchez
Francisco Javier López
José Miguel Cuenca
Economic Facts
Works 2013 | Action volume
- - 3.000€ (226 Actions)
- 3.000 - 5.000€ (25 Actions)
- 5.000 - 10.000€ (21 Actions)
- 10.000 - 25.000€ (9 Actions)
- 25.000 - 50.000€ (6 Actions)
- 50.000 - 100.000€ (10 Actions)
- 100.000 - 200.000€ (14 Actions)
- 200.000 - 1.000.000€ (3 Actions)
- - 3.000€ (226 Actions)
- 3.000 - 5.000€ (25 Actions)
- 5.000 - 10.000€ (21 Actions)
- 10.000 - 25.000€ (9 Actions)
- 25.000 - 50.000€ (6 Actions)
- 50.000 - 100.000€ (10 Actions)
- 100.000 - 200.000€ (14 Actions)
- 200.000 - 1.000.000€ (3 Actions)
Works 2014 | Action volume
- - 3.000€ (192 Actions)
- 3.000 - 5.000€ (13 Actions)
- 5.000 - 10.000€ (15 Actions)
- 10.000 - 25.000€ (15 Actions)
- 25.000 - 50.000€ (8 Actions)
- 50.000 - 100.000€ (5 Actions)
- 100.000 - 200.000€ (11 Actions)
- 200.000 - 500.000€ (3 Actions)
- + 500.000€ (1 Action)
- - 3.000€ (192 Actions)
- 3.000 - 5.000€ (13 Actions)
- 5.000 - 10.000€ (15 Actions)
- 10.000 - 25.000€ (15 Actions)
- 25.000 - 50.000€ (8 Actions)
- 50.000 - 100.000€ (5 Actions)
- 100.000 - 200.000€ (11 Actions)
- 200.000 - 500.000€ (3 Actions)
- + 500.000€ (1 Action)
Works 2015 | Action volume
- - 3.000€ (327 Actions)
- 3.000 - 5.000€ (25 Actions)
- 5.000 - 10.000€ (21 Actions)
- 10.000 - 25.000€ (9 Actions)
- 25.000 - 50.000€ (6 Actions)
- 50.000 - 100.000€ (10 Actions)
- 100.000 - 200.000€ (14 Actions)
- 200.000 - 500.000€ (3 Actions)
- + 500.000€ (1 Action)
- - 3.000€ (327 Actions)
- 3.000 - 5.000€ (25 Actions)
- 5.000 - 10.000€ (21 Actions)
- 10.000 - 25.000€ (9 Actions)
- 25.000 - 50.000€ (6 Actions)
- 50.000 - 100.000€ (10 Actions)
- 100.000 - 200.000€ (14 Actions)
- 200.000 - 500.000€ (3 Actions)
- + 500.000€ (1 Action)
Works 2016 | Action Volume
- - 3.000€ (445 Actions)
- 3.000 - 5.000€ (47 Actions)
- 5.000 - 10.000€ (33 Actions)
- 10.000 - 25.000€ (27 Actions)
- 25.000 - 50.000€ (17 Actions)
- 50.000 - 100.000€ (13 Actions)
- 100.000 - 200.000€ (17 Actions)
- 200.000 - 500.000€ (7 Actions)
- + 500.000€ (1 Action)
- + 1.000.000€ (1 Action)
- - 3.000€ (445 Actions)
- 3.000 - 5.000€ (47 Actions)
- 5.000 - 10.000€ (33 Actions)
- 10.000 - 25.000€ (27 Actions)
- 25.000 - 50.000€ (17 Actions)
- 50.000 - 100.000€ (13 Actions)
- 100.000 - 200.000€ (17 Actions)
- 200.000 - 500.000€ (7 Actions)
- + 500.000€ (1 Action)
- + 1.000.000€ (1 Action)
Our clients
























Contact
Send us a message
Contact information
C/Esteve Terradas,17 Local 1 · 08023 · Barcelona
(+34) 936 240 654
Monday – Thursday | 9:00 AM – 18:00 PM
Friday | 9:00 AM – 15:00 PM